YesLED.com
LED Tubes   |   YESLED.COM
Model #
Dimension
Optical Output
Power
Group
Matches:
Select Image Model No. LED Type Product
Dimension
[LxWxH mm]
Illumination Color Luminous Flux[lm] /
Radiant Flux[mW]
Power
Consumption
[W]
Operating
Voltage
[Vf]
Group
Now loading...
Please wait...

List item:

Manufactured by YesLED.com

YL-RT YL-RT-12W-ANY SMD Ø205x30 ANY 1100 lm 12W 100-240VAC S77
YL-RT YL-RT-15W-ANY SMD Ø225x30 ANY 1400 lm 15W 100-240VAC S77
YL-RT YL-RT-20W-ANY SMD Ø300x30 ANY 1850 lm 20W 100-240VAC S77
YL-RT YL-RT-23W-ANY SMD Ø375x30 ANY 2000 lm 23W 100-240VAC S77
YL-T8 YL-T8-W2F-ANY SMD Epistar Ø26x600 ANY 850 lm 9W 90-264VAC S16
YL-T8 YL-T8-W4F-ANY SMD Epistar Ø26x1200 ANY 1700 lm 18W 90-264VAC S16
YL-T8 YL-T8-W5F-ANY SMD Epistar Ø26x1500 ANY 2100 lm 22W 90-264VAC S16
YL-T5 YL-T5-W2F-ANY SMD Epistar Ø15x600 ANY 570 lm 7W 90-264VAC S16
YL-T5 YL-T5-W3F-ANY SMD Epistar Ø15x850 ANY 900 lm 10W 90-264VAC S16
YL-T5 YL-T5-W4F-ANY SMD Epistar Ø15x1150 ANY 1120 lm 14W 90-264VAC S16
 

INQNWBL Print this page Email128 facebook256 Twitter128 AddThis Social Bookmark Button

Copyright © 2013 YesLED.com All rights Reserved. | INFO@YESLED.COM
Join our FREE E-mail Mailing List