YesLED.com
IR Cut/Pass Filters   |   YESLED.COM

Use our tool to select from multiple IR filter.


Wavelength[nm] :
Physical Characteristics :
Matches:
Wavelength[nm] Physical Characteristics
Model #Features Coating T50% Pass Cut Material Thickness S Group
Now loading...
Please wait...

List item:

Manufactured by YesLED.com

YL-IRF-011 CUT - - 400~580 1000~2500 Glass 3mm 0 S62
YL-IRF-012 CUT - - 400~580 800~2500 Glass 3mm 0 S62
YL-IRF-013 CUT - 635 400~550 800~1000 Glass 0.7mm 0 S62
YL-IRF-014 CUT - 620 400~530 800~1000 Glass 1.0mm 0 S62
YL-IRF-015 CUT - 610 400~510 800~1000 Glass 1.3mm 0 S62
YL-IRF-016 CUT - 600 400~500 800~1000 Glass 2mm 0 S62
YL-IRF-017 PASS - 900 750~1000 430~650 Glass 0.7,1.1,2.0,3.0mm 0 S62
YL-IRF-018 PASS - 900 750~1000 430~650 Borosilicate 1.1mm 0 S62
YL-IRF-019 PASS - 900 930~1100 410~830 B270 1.1,2.0mm 0 S62
YL-IRF-020 PASS - 900 930~1100 410~830 EXG 0.5,0.7mm 0 S62
YL-IRF-021 PASS - 900 930~1100 410~830 D263t 0.3mm 0 S62
YL-IRF-022 PASS - 900 930~1100 410~830 B270 1.1,2.0mm 0 S62
YL-IRF-023 PASS - 900 930~1100 410~830 EXG 0.5,0.7mm 0 S62
YL-IRF-024 PASS - 900 930~1100 410~830 D263t 0.3mm 0 S62
YL-IRF-025 PASS - - 1000~1100 750~930 Glass 0.7,1.1,2.0,3.0mm 0 S62
YL-IRF-026 PASS - - 1000~1100 750~930 Borosilicate 1.1mm 0 S62
YL-IRF-027 PASS - 720 770~1100 200~670 Glass Filter 1~3.5mm 0 S62
YL-IRF-028 PASS - 760 810~1100 200~700 Glass Filter 1~3.5mm 0 S62
YL-IRF-029 PASS - 780 830~1100 200~720 Glass Filter 1~3.5mm 0 S62
YL-IRF-030 PASS - 850 900~1100 200~790 Glass Filter 1~3.5mm 0 S62
 

INQNWBL Print this page Email128 facebook256 Twitter128 AddThis Social Bookmark Button

Copyright © 2013 YesLED.com All rights Reserved. | INFO@YESLED.COM
Join our FREE E-mail Mailing List