YesLED.com
 News

News


15 April 2013 18:21
10 April 2013 11:45
09 April 2013 02:34
25 February 2013 18:45
18 February 2013 15:20
25 January 2013 02:14
22 January 2013 00:00
LED Work Lamp
Monday, 15 April 2013 18:21

LED Work Lamp

Image Model No. LED Type Product
Dimension
[LxWxH mm]
Color Flux[lm]
[W] Operating
Voltage
[Vf]
G
YL-XT-5009 3W Epistar 110x60x56 ANY 585 lm 9W 10-30VDC / 90-260VAC S16
YL-XT-5010 10W CREE 66x66x65 ANY 650 lm 10W 10-30VDC / 90-260VAC S16
YL-XT-5012 3W Epistar 66x66x65 ANY 780 lm 12W 10-30VDC / 90-260VAC S16
YL-XT-5015 3W Epistar 128x110x41 ANY 975 lm 15W 10-30VDC / 90-260VAC S16
YL-XT-5218 3W Epistar 152x104x135 ANY 990 lm 18W 10-30VDC / 90-260VAC S16
YL-XT-5018 3W Epistar 110x60x56 ANY 1170 lm 18W 10-30VDC / 90-260VAC S16
YL-XT-5018B 3W Epistar 128x116x43 ANY 1170 lm 18W 10-30VDC / 90-260VAC S16
YL-XT-5024C 3W Epistar 140x65x90 ANY 1560 lm 24W 10-30VDC / 90-260VAC S16
YL-XT-5024 3W Epistar 128x110x45 ANY 1560 lm 24W 10-30VDC / 90-260VAC S16
YL-XT-5024B 3W Epistar 128x110x45 ANY 1560 lm 24W 10-30VDC / 90-260VAC S16
YL-XT-5027 3W Epistar 128x110x55 ANY 1755 lm 27W 10-30VDC / 90-260VAC S16
YL-XT-5027B 3W Epistar 128x110x55 ANY 1755 lm 27W 10-30VDC / 90-260VAC S16
YL-XT-5236 3W Epistar 254x104x135 ANY 1950 lm 36W 10-30VDC / 90-260VAC S16
YL-XT-5036 3W Epistar 180x110x50 ANY 2340 lm 36W 10-30VDC / 90-260VAC S16
YL-XT-5036B 3W Epistar 175x115x60 ANY 2340 lm 36W 10-30VDC / 90-260VAC S16
YL-XT-5039 3W Epistar 128x110x75 ANY 2535 lm 39W 10-30VDC / 90-260VAC S16
YL-XT-5040 10W CREE 110x110x72 ANY 2600 lm 40W 10-30VDC / 90-260VAC S16
YL-XT-5254 3W Epistar 381x104x135 ANY 2900 lm 54W 10-30VDC / 90-260VAC S16
YL-XT-5048 3W Epistar 110x110x72 ANY 3120 lm 48W 10-30VDC / 90-260VAC S16
YL-XT-5060 10W CREE 128x110x75 ANY 3900 lm 60W 10-30VDC / 90-260VAC S16
YL-XT-5272 3W Epistar 508x104x135 ANY 4000 lm 72W 10-30VDC / 90-260VAC S16
YL-XT-52108 3W Epistar 762x104x135 ANY 5900 lm 108W 10-30VDC / 90-260VAC S16
YL-XT-52144 3W Epistar 1016x104x135 ANY 8000 lm 144W 10-30VDC / 90-260VAC S16
YL-XT-52180 3W Epistar 1270x104x135 ANY 10000 lm 180W 10-30VDC / 90-260VAC S16
YL-XT-52216 3W Epistar 1524x104x135 ANY 12000 lm 216W 10-30VDC / 90-260VAC S16
YL-XT-5427 3W Epistar 125x100x90 ANY 1620 lm 27W 10-30VDC / 90-260VAC S16
YL-XT-5454 3W Epistar 250x100x90 ANY 3200 lm 54W 10-30VDC / 90-260VAC S16
YL-XT-5481 3W Epistar 365x100x90 ANY 4800 lm 81W 10-30VDC / 90-260VAC S16
YL-XT-54108 3W Epistar 485x100x90 ANY 6300 lm 108W 10-30VDC / 90-260VAC S16
YL-XT-54162 3W Epistar 725x100x90 ANY 9500 lm 162W 10-30VDC / 90-260VAC S16
YL-XT-54216 3W Epistar 965x100x90 ANY 12000 lm 216W 10-30VDC / 90-260VAC S16
YL-XT-5520 10W CREE 135x90x60 ANY 1500 lm 20W 10-30VDC / 90-260VAC S16
YL-XT-5540 10W CREE 228x90x60 ANY 3000 lm 40W 10-30VDC / 90-260VAC S16
YL-XT-5560 10W CREE 312x90x60 ANY 4500 lm 60W 10-30VDC / 90-260VAC S16
YL-XT-55100 10W CREE 480x90x60 ANY 8000 lm 100W 10-30VDC / 90-260VAC S16
YL-XT-55120 10W CREE 564x90x60 ANY 12000 lm 120W 10-30VDC / 90-260VAC S16
YL-XT-55180 10W CREE 816x90x60 ANY 13500 lm 180W 10-30VDC / 90-260VAC S16
YL-XT-55240 10W CREE 1070x90x60 ANY 18000 lm 240W 10-30VDC / 90-260VAC S16
 
UV LED
Wednesday, 10 April 2013 11:45

Selector of UV

Image Model # LED Type Dimension
[LxWxH mm]
Directivity
[°]
[nM]
Radiant Flux[mW] Power
[W]
[Vf] [If] G
YL-UV-014 SMD A3029 30.0x29.0x2.0 120° 340nM 12.6mW 0.9W 14.8 60mA S25
YL-UV-156 Can TO39 TO-39 120° 340nM 5.49mW 0.4W 19 20mA S25
YL-UV-159 Can TO39 TO-39 120° 340nM 2.79mW 0.4W 19.1 20mA S25
YL-UV-162 Can TO39 TO-39 340nM 1.55mW 0.4W 19.8 20mA S25
YL-UV-516 Can TO5 TO-5 120° 340nM 1.4mW
5 20mA S25
YL-UV-517 Can TO5 TO-5 120° 340nM 1.18mW
5 20mA S25
YL-UV-518 Can TO5 TO-5 340nM 0.6mW
5 20mA S25
YL-UV-531 Can TO46S TO-46S-Type-I 120° 340nM 1.4mW
5 20mA S25
YL-UV-532 Can TO46S TO-46S-Type-I 120° 340nM 0.57mW
5 20mA S25
YL-UV-533 Can TO46S TO-46S-Type-I 340nM 0.63mW
5 20mA S25
YL-UV-546 Can TO18 TO-18-Type-I 120° 340nM 1.4mW
5 20mA S25
YL-UV-547 Can TO18 TO-18-Type-I 120° 340nM 0.57mW
5 20mA S25
YL-UV-548 Can TO18 TO-18-Type-I 40° 340nM 0.96mW
5 20mA S25
YL-UV-561 Can TO18 TO-18-Type-II 120° 340nM 1.4mW
5 20mA S25
YL-UV-562 Can TO18 TO-18-Type-II 120° 340nM 0.57mW
5 20mA S25
YL-UV-563 Can TO18 TO-18-Type-II 24° 340nM 0.92mW
5 20mA S25
 
LED Cabinet Lights
Tuesday, 09 April 2013 02:34

LED Cabinet Lights

Image Model # # of
LED
LED Type Product
Dimension
[LxWxH mm]
Color [nM] /
CCT[K]
CRI [Ra.] Flux
[lm]
Power
[W]
Operating
Voltage
[Vf]
G
YL-YLC-R6W-ANY 30 3528 SMD Epistar Ø120x14 ANY ANY >=70 360 lm 6W 90-240VAC S16
YL-YLC-R12W-ANY 60 3528 SMD Epistar Ø170x14 ANY ANY >=70 822 lm 12W 90-240VAC S16
YL-YLC-R18W-ANY 90 3528 SMD Epistar Ø224x14 ANY ANY >=70 1490 lm 18W 90-240VAC S16
YL-YLC-S6W-ANY 30 3528 SMD Epistar 120x120x14 ANY ANY >=70 380 lm 6W 90-240VAC S16
YL-YLC-S12W-ANY 60 3528 SMD Epistar 170x170x14 ANY ANY >=70 800 lm 12W 90-240VAC S16
YL-YLC-S18W-ANY 90 3528 SMD Epistar 224x224x14 ANY ANY >=70 1300 lm 18W 90-240VAC S16
 
UV-A LED Flashlight...
Monday, 25 February 2013 18:45

UV-A LED Flashlight

Image Model # # of
LED
LED
Type
# of
Battery
Battery
Type
Size
[LxWxH mm]
Color [nM] Group
YL-UV-0163 14 5MM 3 AAA Ø48x130 UV-A 365nM/
380nM/
390nM-410nM
S07
YL-UV-0168 28 5MM 3 AAA Ø37x98 UV-A 365nM/
380nM/
390nM-410nM
S07
YL-UV-D1W 1 1W Epistar 3 AAA Ø40x132 UV-A 365nM/
380nM/
390nM-410nM
S07
YL-UV-T004-1 1 1W Epistar 1 / 2 18650 / CR123A Ø30x135 UV-A 365nM/
380nM/
390nM-410nM
S75
YL-UV-T004-3 1 3W Epistar 1 / 2 18650 / CR123A Ø30x135 UV-A 365nM/
380nM/
390nM-410nM
S7
 
<< Start < Prev 1 2 Next > End >>

Page 1 of 2
Copyright © 2013 YesLED.com All rights Reserved. | INFO@YESLED.COM
Join our FREE E-mail Mailing List