Update date & time: Apr-25th-2022 18:58
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
KTDS-3534UV395B Kingbright LED 3535 SMD UV-A LED 395nM 1100mW 3.4V 700mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S164
PK2M-3JLU-D72A0 Prolight Array UV-A LED Arrays 395nM 108000mW 42V 4200mA 60° Array Array 22.5 x 75mm Taiwan S69
PK2B-3LLE-PNV Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.4V 500mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PK2B-3JLE-NV Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.4V 500mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PBSD-10KLA Prolight LED 7070 SMD UV-A LED 395nM 3300mW 6.8V 1000mA 60° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBSD-10JLA Prolight LED 7070 SMD UV-A LED 395nM 3200mW 6.8V 1000mA 48° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBRD-10KLA Prolight LED 5050 SMD UV-A LED 395nM 3100mW 6.8V 1000mA 60° SMD SMD-5050 5.00 x 5.00mm Taiwan S69
PB2D-3FLA-G Prolight LED 3535 SMD UV-A LED 395nM 1070mW 3.5V 700mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-3KLA-G Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.5V 700mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-3JLA-G Prolight LED 3535 SMD UV-A LED 395nM 1030mW 3.5V 700mA 35° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PK2D-3JLE-NV Prolight LED 3535 SMD UV-A LED 395nM 1500mW 3.5V 700mA 55° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
VC2X2C45L9-395 Violumas Array UV-A LED Arrays 395nM 4700mW 7.46V 1400mA 90° Array Array 20 x 20 x 4.9mm Taiwan S138
VC1X1C45L6-395 Violumas Array UV-A LED Arrays 395nM 1280mW 3.73V 700mA 60° Array Array 15 x 15 x 3mm Taiwan S138
VCL-C12L6-395 Violumas Array UV Light Bar COB 395nM 13000mW 43.5V 700mA 60° Array Array 304 x 20mm Taiwan S138
VS5252C1L6-395 Violumas LED 5252 SMD UV-A LED 395nM 1280mW 3.73V 700mA 60° SMD SMD-5252 5.20 x 5.20mm Taiwan S138
VC5234 Violumas Array UV Curing Modules 395nM 107500mW 700mA Array Array 52 x 34mm Taiwan S138
VC3337 Violumas Array UV Curing Modules 395nM 51200mW 700mA Array Array 33 x 37mm Taiwan S138
VS7272C4L9-395 Violumas LED 7272 SMD UV-A LED 395nM 4700mW 7.46V 1400mA 90° SMD SMD-7272 7.20 x 7.20mm Taiwan S138
120D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
3939F39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
YL-4D7070D(120)-395nM(3500mW) YesLED LED 7070 SMD UV-A LED 395nM 4650mW 7.2V 1400mA 120° SMD SMD-7070 7.00 x 7.00mm Taiwan S82